For screen reader problems with this website, please call541-527-59185 4 1 5 2 7 5 9 1 8Standard carrier rates apply to texts.
Product Dimensions 65"h x 120"w x 80"d
Maximizing sleep space is achieved with the stylish Rowe collection. This transitional corner bunkbed is featured in a dark cherry finish making it an appropriate choice for a number of youth bedroom settings. The four twin beds that comprise the unit conjoin to fit perfectly within your available space.Read More
Made of pine veneer, wood and engineered wood
Top bunk with guard rails
Sturdy ladder leads to top bunk
Pull-out trundle bed with casters
Foundation/box spring not required
Recommend to use twin mattress no thicker than 8 inches for bottom trundle unit
Maximum mattress height for top bunk is 6 inches
*Bed only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Brown |
| Bed Type | Bunk-Loft |
| Material | Engineered Wood, Wood |
| Width (in.) | 120 |
| Depth (in.) | 80 |
| Height (in.) | 65 |
| Design Style | Transitional |
| Bed Size | Bunk Bed: Twin/Twin |
| Collection Code | B2013CNDC |
| Wood Finish Material | Veneer |
| Storage | No |
| Made In | Vietnam |
| Product Weight (lbs.) | 267.75 |
| Collection | Rowe |
| Assembly Required | Yes |
| Wood Finish Species | Pine |
| Wood Finish | Dark Cherry |
| Bed Base Type | Slatted |
| Adjustable Base Compatible | No |
| Bed Rails Model Number | B2013CNDC-2 |
| Footboard Model Number | B2013CNDC-1 |
| Headboard Model Number | B2013CNDC-1 |
| Bed Slats Model Number | B2013CNDC-SL |
Corner Bunk Bed Headboard & Footboard | |
| Twin Headboard | 42.5" W x 65" H |
| Twin Footboard | 42.5" W x 65" H |
| CuFt | 16 |
| Gross Weight | 101.25 |
| Net Weight | 66 |
| Package Dimensions | 67.5" W x 45" D x 9.25" H |
Corner Bunk Bed Side Rails, Guard Rails and Ladder | |
| Rail to Floor | 11.5" |
| CuFt | 7 |
| Gross Weight | 79.25 |
| Net Weight | 67 |
| Package Dimensions | 78.5" W x 17.75" D x 8.25" H |
Corner Bunk Bed Slats | |
| CuFt | 3 |
| Gross Weight | 92.5 |
| Net Weight | 90.25 |
| Package Dimensions | 41" W x 11.5" D x 10.25" H |
Twin Trundle | |
| Trundle Bed | 75" W x 40.5" D x 10" H |
| CuFt | 3 |
| Gross Weight | 53 |
| Net Weight | 44.5 |
| Package Dimensions | 80.25" W x 12" D x 5.5" H |